

<!-- WARNING: THIS FILE WAS AUTOGENERATED! DO NOT EDIT! -->

------------------------------------------------------------------------

<a
href="https://github.com/hassoun/ovhmanager/blob/main/ovhmanager/catalog.py#L12"
target="_blank" style="float:right; font-size:smaller">source</a>

### GPUCatalog

``` python

def GPUCatalog(
    catalog_dict:dict, # OVH Catalog dictionary
    region:str, # OVH Catalog region
    subsidiary:str='FR', # OVH Catalog subsidiary/country, default set to FR (France)
):

```

*OVH Project class, storing project information*

First let’s create an OVHClient to be able to then look into an
GPUCatalog

``` python
from ovhmanager.core import OVHGPUManager
client = OVHGPUManager()
```

``` python
client.select_region('BHS')
```

    2026-02-11 11:06:01.659 | INFO     | ovhmanager.manager:select_region:119 - Selected region: BHS

    'BHS'

We retrieve an OVH catalog dictionary first

``` python
catalog_dict = client.retrieve_catalog_dict()
```

    2026-02-11 11:06:03.132 | INFO     | ovhmanager.manager:retrieve_catalog_dict:156 - Retrieved catalog dictionary for FR subsidiary

Then we create the OVH catalog

``` python
catalog = GPUCatalog(catalog_dict, client.region)
catalog.subsidiary, catalog.region
```

    ('FR', 'BHS')

Now let’s list the OVH Plans available for Cloud Projects

``` python
catalog._list_project_plans()
assert len(catalog._project_plans)>0
```

Next within the plans the available Addons for a ressource of type
`instance`

``` python
catalog._list_addons()
assert len(catalog._instances_addons)>0
```

Then the specific GPU addons for a specific consumption mode

``` python
catalog._list_gpu_addons('monthly.postpaid')
assert len(catalog._gpu_addons)>0
```

Once we have the GPU instance addons for a monthly consumption mode we
can list the different GPU types, their prices and other attributes

``` python
catalog.list_gpu_instances('monthly.postpaid')
```

    2026-02-11 11:06:06.036 | INFO     | __main__:list_gpu_instances:91 - Available GPU instances:

    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |    | Name      | Price per month   | GPU Model   | GPU Memory   |   CPU Cores | RAM    |
    +====+===========+===================+=============+==============+=============+========+
    |  1 | h100-1520 | 7770.00 €         | H100        | 80GB         |         120 | 1520GB |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  2 | h100-380  | 1940.00 €         | H100        | 80GB         |          30 | 380GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  3 | h100-760  | 3880.00 €         | H100        | 80GB         |          60 | 760GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  4 | l4-180    | 1080.00 €         | L4          | 24GB         |          45 | 180GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  5 | l4-360    | 2160.00 €         | L4          | 24GB         |          90 | 360GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  6 | l4-90     | 540.00 €          | L4          | 24GB         |          22 | 90GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  7 | t1-180    | 3520.00 €         | Tesla V100  | 16GB         |          36 | 180GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  8 | t1-45     | 879.00 €          | Tesla V100  | 16GB         |           8 | 45GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    |  9 | t1-90     | 1760.00 €         | Tesla V100  | 16GB         |          18 | 90GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 10 | t1-le-180 | 2016.00 €         | Tesla V100  | 16GB         |          32 | 180GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 11 | t1-le-45  | 504.00 €          | Tesla V100  | 16GB         |           8 | 45GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 12 | t1-le-90  | 1008.00 €         | Tesla V100  | 16GB         |          16 | 90GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 13 | t2-180    | 3630.00 €         | Tesla V100S | 32GB         |          60 | 180GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 14 | t2-45     | 908.00 €          | Tesla V100S | 32GB         |          15 | 45GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 15 | t2-90     | 1810.00 €         | Tesla V100S | 32GB         |          30 | 90GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 16 | t2-le-180 | 2304.00 €         | Tesla V100S | 32GB         |          60 | 180GB  |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 17 | t2-le-45  | 576.00 €          | Tesla V100S | 32GB         |          15 | 45GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+
    | 18 | t2-le-90  | 1152.00 €         | Tesla V100S | 32GB         |          30 | 90GB   |
    +----+-----------+-------------------+-------------+--------------+-------------+--------+

Now let’s check hourly consumption mode

``` python
catalog._list_gpu_addons('consumption')
assert len(catalog._gpu_addons)>0
```

``` python
catalog.list_gpu_instances('consumption')
```

    2026-02-11 11:06:08.599 | INFO     | __main__:list_gpu_instances:91 - Available GPU instances:

    +----+------------+------------------+----------------+--------------+-------------+--------+
    |    | Name       | Price per hour   | GPU Model      | GPU Memory   |   CPU Cores | RAM    |
    +====+============+==================+================+==============+=============+========+
    |  1 | a10-180    | 3.04 €           | A10            | 24GB         |         120 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  2 | a10-45     | 0.76 €           | A10            | 24GB         |          30 | 45GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  3 | a10-90     | 1.52 €           | A10            | 24GB         |          60 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  4 | h100-1520  | 11.20 €          | H100           | 80GB         |         120 | 1520GB |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  5 | h100-380   | 2.80 €           | H100           | 80GB         |          30 | 380GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  6 | h100-760   | 5.60 €           | H100           | 80GB         |          60 | 760GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  7 | l4-180     | 1.50 €           | L4             | 24GB         |          45 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  8 | l4-360     | 3.00 €           | L4             | 24GB         |          90 | 360GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    |  9 | l4-90      | 0.75 €           | L4             | 24GB         |          22 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 10 | rtx5000-28 | 0.36 €           | Quadro-RTX5000 | 16GB         |           4 | 28GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 11 | rtx5000-56 | 0.72 €           | Quadro-RTX5000 | 16GB         |           8 | 56GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 12 | rtx5000-84 | 1.08 €           | Quadro-RTX5000 | 16GB         |          16 | 84GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 13 | t1-180     | 6.60 €           | Tesla V100     | 16GB         |          36 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 14 | t1-45      | 1.65 €           | Tesla V100     | 16GB         |           8 | 45GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 15 | t1-90      | 3.30 €           | Tesla V100     | 16GB         |          18 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 16 | t1-le-180  | 2.80 €           | Tesla V100     | 16GB         |          32 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 17 | t1-le-45   | 0.70 €           | Tesla V100     | 16GB         |           8 | 45GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 18 | t1-le-90   | 1.40 €           | Tesla V100     | 16GB         |          16 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 19 | t2-180     | 7.20 €           | Tesla V100S    | 32GB         |          60 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 20 | t2-45      | 1.80 €           | Tesla V100S    | 32GB         |          15 | 45GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 21 | t2-90      | 3.60 €           | Tesla V100S    | 32GB         |          30 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 22 | t2-le-180  | 3.20 €           | Tesla V100S    | 32GB         |          60 | 180GB  |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 23 | t2-le-45   | 0.80 €           | Tesla V100S    | 32GB         |          15 | 45GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
    | 24 | t2-le-90   | 1.60 €           | Tesla V100S    | 32GB         |          30 | 90GB   |
    +----+------------+------------------+----------------+--------------+-------------+--------+
